16 November 2020 Step up for TB 2020 - Social Media Gallery, Animated Images Each and every one of the 1.4 million deaths caused by TB in 2019 could have been prevented. The #StepUpForTB report analyses policies for tackling TB in 37 high-burden countries.⬇️ https://msfaccess.org/stepupfortb Tweet this Children are especially vulnerable to #tuberculosis. In 2019, 1.2 million children fell sick with TB. Children with TB deserve access to effective treatments free of toxic drugs that have to be injected. https://msfaccess.org/stepupfortb Tweet this It’s time for change. Governments need to ensure that critical innovations in TB treatment, diagnostics and prevention reach the people who need them. Read our report how governments can Step Up for TB! ⬇️ #StepUpForTB https://msfaccess.org/stepupfortb Tweet this ⏲️ ⏲️ It’s time for change. Countries CAN stop deaths from TB. This is achievable if policies are rapidly updated and implemented at scale. Read the report ⬇️ #StepUpForTB https://msfaccess.org/stepupfortb Tweet this Each and every one of the 1.4 million deaths caused by TB in 2019 could have been prevented. The #StepUpForTB report analyses policies for tackling TB in 37 high-burden countries.⬇️ https://msfaccess.org/stepupfortb Tweet this Children are especially vulnerable to #tuberculosis. In 2019, 1.2 million children fell sick with TB. Children with TB deserve access to effective treatments free of toxic drugs that have to be injected. https://msfaccess.org/stepupfortb Tweet this It’s time for change. Governments need to ensure that critical innovations in TB treatment, diagnostics and prevention reach the people who need them. Read our report how governments can Step Up for TB! ⬇️ #StepUpForTB https://msfaccess.org/stepupfortb Tweet this ⏲️ ⏲️ It’s time for change. Countries CAN stop deaths from TB. This is achievable if policies are rapidly updated and implemented at scale. Read the report ⬇️ #StepUpForTB https://msfaccess.org/stepupfortb Tweet this Read, watch, share Filter by - Any -BlogEventsExplainerFact sheetFeature storyInfographicInterviewIssue briefLetterNewsletterOpinion articlePhoto storyPress releaseReportReport seriesResearch articleSpeechSpotlightStatementTechnical briefTopic overviewVideo Feature story | 02 April 2009 Vaccines Chad Vaccinating Against Measles in Chad: Battered Trucks and Donkey Tracks 5 min Feature story | 01 April 2009 Intellectual property and trade Counterfeit, Substandard, and Generic Drugs 4 min Feature story | 01 April 2009 HIV/AIDS Intellectual property and trade Put HIV/AIDS drugs in the patent pool! Letter | 31 March 2009 Intellectual property and trade MSF letter to Nutriset on intellectual property Press release | 31 March 2009 Research and development Tuberculosis China People with Drug-Resistant Tuberculosis Neglected by Governments Feature story | 25 March 2009 Tuberculosis Georgia First MSF TB drug-resistant patients 'healed' in Georgia 4 min Spotlight Spotlight Intellectual property and trade Spotlight on: Substandard & Counterfeit Medicines Events | 18 March 2009 Research and development Tuberculosis Paris Meeting on TB Point-of-Care Test Specifications Load More
Feature story | 02 April 2009 Vaccines Chad Vaccinating Against Measles in Chad: Battered Trucks and Donkey Tracks 5 min
Feature story | 01 April 2009 Intellectual property and trade Counterfeit, Substandard, and Generic Drugs 4 min
Feature story | 01 April 2009 HIV/AIDS Intellectual property and trade Put HIV/AIDS drugs in the patent pool!
Letter | 31 March 2009 Intellectual property and trade MSF letter to Nutriset on intellectual property
Press release | 31 March 2009 Research and development Tuberculosis China People with Drug-Resistant Tuberculosis Neglected by Governments
Feature story | 25 March 2009 Tuberculosis Georgia First MSF TB drug-resistant patients 'healed' in Georgia 4 min
Spotlight Spotlight Intellectual property and trade Spotlight on: Substandard & Counterfeit Medicines
Events | 18 March 2009 Research and development Tuberculosis Paris Meeting on TB Point-of-Care Test Specifications